AL32G OPTICAL INSTRUMENT Type 1 | Drawings
Documents
| Item No. | Product Number | Qty Per | Product Description | General Description | Other Info | Markets | Product Status |
|---|---|---|---|---|---|---|---|
| 1 | M2.5X8 GB/T70-2000 | 9 | SCREW | M2.5 X 8 | XJ | ![]() |
|
| 2 | 07Z-BZ04 | 1 | PIN | XJ | ![]() |
||
| 3 | 71BF | 1 | COMPENSATOR | XJ | ![]() |
||
| 5 | C010 | 2 | SHIM | XJ | ![]() |
||
| 8 | M034B | 1 | CONTROL SCREW | XJ | ![]() |
||
| 9 | 07BC-B02 | 1 | LENS | OPTIC SA | XJ | ![]() |
|
| 10 | M2.5X8 GB819-85 | 4 | SCREW | XJ | ![]() |
||
| 11 | M2X5 GB71-85 | 3 | SCREW | XJ | ![]() |
||
| 12 | 07BC-X03 | 1 | KNOB SA | AL32G | XJ | ![]() |
|
| 13 | 71Z-P05 | 1 | COVER | XJ | ![]() |
||
| 14 | 07BC-5 | 1 | LENS | OPTIC SA | XJ | ![]() |
|
| 15 | 07BC-X02 | 1 | O RING | XJ | ![]() |
||
| 16 | M033A | 1 | PISTON | XJ | ![]() |
||
| 18 | P021A | 3 | WHEEL ADJUSTER | XJ | ![]() |
||
| 19 | M007 | 3 | SUPPORT | XJ | ![]() |
||
| 20 | M005 | 3 | SUPPORT | XJ | ![]() |
||
| 21 | C004 | 3 | BUSHING | XJ | ![]() |
||
| 22 | 71Z-X06 | 1 | GASKET | XJ | ![]() |
||
| 23 | 71BJ | 1 | ADJUSTER SA | FOCUS SA | XJ | ![]() |
|
| 24 | 71Z-X01 | 1 | CAP | XJ | ![]() |
||
| 25 | 71Z-P01 | 1 | COVER | XJ | ![]() |
||
| 26 | 71BB | 1 | LENS | XJ | ![]() |
||
| 27 | 71Z-C01 | 1 | SPACER | XJ | ![]() |
||
| 28 | 71BD-B01 | 1 | SLIDE | XJ | ![]() |
||
| 29 | C016 | 1 | SPRING | XJ | ![]() |
||
| 30 | P017 | 1 | RACK | XJ | ![]() |
||
| 31 | M2X4 GB818-85 | 2 | SCREW | XJ | ![]() |
||
| 32 | D1007 | 1 | BUSH | XJ | |||
| 33 | 71Z-P03 | 1 | COVER | XJ | ![]() |
||
| 34 | 71Z-C03 | 1 | GASKET | XJ | ![]() |
||
| 35 | 71Z-X07 | 1 | O RING | XJ | ![]() |
||
| 36 | 71Z-X03 | 1 | GASKET | XJ | ![]() |
||
| 37 | 07BY | 1 | LOCK | XJ | ![]() |
||
| 38 | M1.6X3 GB823-88 | 1 | SCREW | M1.6 X 3 | XJ | ![]() |
|
| 39 | P002 | 1 | INDICATOR | XJ | ![]() |
||
| 40 | 71Z-A01A-Z | 1 | HOUSING SA | XJ | ![]() |
||
| 43 | C001D | 1 | WASHER | XJ | ![]() |
||
| 44 | GB894.1-86 | 1 | CIRCLIP | XJ | ![]() |
||
| 45 | P010 | 1 | GEAR | XJ | ![]() |
||
| 46 | C007 | 1 | SHIM | XJ | ![]() |
||
| 47 | GB894.1-86 | 1 | CIRCLIP | XJ | ![]() |
||
| 48 | 4-15 | 1 | RING | XJ | ![]() |
||
| 49 | P008 | 1 | SCALE | XJ | ![]() |
||
| 50 | C005 | 1 | WASHER | XJ | ![]() |
||
| 51 | M4X8 GB823-88 | 3 | SCREW | XJ | ![]() |
||
| 52 | A003B | 1 | BASEPLATE | XJ | ![]() |
||
| 53 | M004 | 3 | BALL | XJ | ![]() |
||
| 55 | A002 | 1 | COVER | XJ | ![]() |
||
| 56 | A004NB | 1 | BASE | XJ | ![]() |
||
| 57 | M2.5X4 GB9074.6-88 | 3 | SPRING | XJ | ![]() |
||
| 58 | 71BI | 1 | ADJUSTER SA | XJ | ![]() |
||
| 59 | M2.5X6 GB71-85 | 1 | SCREW | XJ | ![]() |
||
| 60 | M2.5X12 GB71-85 | 1 | SCREW | M2.5 X 12 | XJ | ![]() |
|
| 61 | M2.5X6 GB818-85 | 1 | SCREW | XJ | ![]() |
||
| 62 | D3003A | 1 | LEVEL | XJ | ![]() |
||
| 63 | C018 | 1 | GASKET | XJ | ![]() |
||
| 64 | 71BC-B01 | 1 | LENS | XJ | ![]() |
||
| 65 | M1.6X4 GB/T819-85 | 3 | SCREW | M1.6 X 4 | XJ | ![]() |
|
| 66 | M001B | 1 | SHAFT | XJ | ![]() |
||
| 67 | M5X12 GB70-85 | 1 | SCREW | XJ | ![]() |
||
| 68 | L18-P03 | 1 | BUSHING | XJ | ![]() |
||
| 69 | 07BC-M12 | 1 | MOUNT | XJ | ![]() |
||
| 72 | P015 | 1 | SHAFT | XJ | ![]() |
||
| 73 | 71Z-SG | 1 | COVER SA | XJ | ![]() |
||
| 74 | M4X4 GB73-85 | 3 | SCREW | XJ | ![]() |
||
| 75 | 06BG-C01 | 3 | BUSHING | XJ | ![]() |
||
| 76 | M2.5X8 GB71-85 | 1 | SCREW | XJ | ![]() |
||
| 78 | 71Z-P12 | 1 | SPACER | XJ | ![]() |
||
| 79 | D3001N-G | 1 | BASE SA | XJ | ![]() |
||
| 80 | 71Z-M07A | 1 | SHAFT | XJ | ![]() |
||
| 81 | 71Z-X05 | 1 | O RING | XJ | ![]() |
||
| 82 | M2.5X3 GB818-85 | 1 | SCREW | M2.5 X 3 | XJ | ![]() |
|
| 83 | 71Z-M06 | 1 | GEAR | XJ | ![]() |
||
| 84 | M2.5X5 GB818-85 | 1 | SCREW | M2.5 X 5 | XJ | ![]() |
|
| 85 | B2X6 GB/T119 | 1 | PIN | XJ | ![]() |
||
| 86 | 71Z-P09 | 1 | RING | XJ | ![]() |
||
| 87 | WASHER-A8GB97.1-85 | 1 | WASHER | XJ | ![]() |
||
| 88 | 71Z-P08 | 1 | KNOB | XJ | ![]() |
||
| 89 | GB848-85 | 1 | WASHER | XJ | ![]() |
||
| 90 | M3X6 GB818-85 | 1 | SCREW | M3 X 6 | XJ | ![]() |
|
| 91 | 71Z-X04 | 1 | CAP | XJ | ![]() |
||
| 92 | X001 | 2 | KNOB | XJ | ![]() |
||
| 93 | P006 | 1 | KNOB | XJ | ![]() |
||
| 94 | 71Z-C05 | 1 | SPRING | XJ | ![]() |
||
| 95 | M2.5X4 GB818-85 | 1 | SCREW | XJ | ![]() |
||
| 96 | M002A | 1 | ADJUSTER SA | XJ | ![]() |
||
| 97 | P004 | 1 | BUSHING | XJ | ![]() |
||
| 98 | C002 | 1 | BUSHING | XJ | ![]() |
||
| 99 | P016 | 1 | SPACER | XJ | ![]() |
||
| 100 | C003 | 1 | SPRING | XJ | ![]() |
||
| 101 | P003 | 1 | KNOB | XJ | ![]() |
||
| 102 | M3X5 GB71-85 | 1 | SCREW | XJ | ![]() |
||
| 200 | 1004749-10 | 1 | CAP | XJ | ![]() |
||
| 201 | 1004749-39 | 3 | ARM | XJ | ![]() |
||
| 202 | 1004749-35 | 1 | BELL | XJ | ![]() |
||
| 203 | 1004749-11 | 1 | BUSH | XJ | ![]() |
||
| 204 | 1004749-43 | 3 | FOOT SA | XJ | ![]() |
||
| 205 | 1004749-44 | 3 | LEG SA | XJ | ![]() |

