BT2504AE | TABLE SAW Type 1
Parts List
Item No. | Product Number | Qty Per | Product Description | Type | Other Info | Product Status |
---|---|---|---|---|---|---|
3 | 1004689-47 | 2 | LOCK SCREW |
|
||
4 | 1004689-49 | 1 | BAFFLE |
|
||
5 | 1004689-48 | 1 | WASHER BOW |
|
||
6 | 1004689-51 | 1 | HOUSING MOTOR |
|
||
7 | 1004689-46 | 2 | BRUSH COVER |
|
||
8 | 1004689-45 | 2 | BRUSH |
|
||
9 | 1004689-44 | 2 | BRUSH HOLDER SA |
|
||
10 | 1004689-41 | 2 | SCREW |
|
||
11 | 1004689-50 | 2 | LOCKING SCREW |
|
||
12 | 1004689-43 | 3 | CORD PROTECTOR |
|
||
14 | 1004689-54 | 1 | SPINDLE SA |
|
||
15 | 1004689-39 | 1 | BEARING |
|
||
16 | 1004689-55 | 1 | CASTING |
|
||
17 | 1004689-40 | 3 | WASHER |
|
||
18 | 1004689-42 | 3 | SCREW |
|
||
20 | 1004690-55 | 1 | DUST COLLECTOR |
|
||
21 | 1004690-24 | 4 | SCREW |
|
||
22 | 1004690-10 | 2 | LOCKING RING |
|
||
23 | 1004690-52 | 1 | BRACKET |
|
||
24 | 1004690-50 | 1 | RETAINER |
|
||
25 | 1004690-60 | 1 | INNER FLANGE |
|
||
26 | 1004690-44 | 1 | OUTER FLANGE |
|
||
27 | 1004690-00 | 1 | NUT |
|
||
28 | 1004690-47 | 1 | COVER |
|
||
29 | 1004690-23 | 3 | SCREW |
|
||
30 | 1004690-53 | 1 | LEVER |
|
||
31 | 1004690-29 | 2 | RIVET |
|
||
32 | 1004690-26 | 1 | BOLT |
|
||
33 | 1004690-67 | 1 | BRACKET |
|
||
34 | 1004690-36 | 7 | LOCK NUT |
|
||
35 | 1004690-28 | 1 | BOLT |
|
||
36 | 1004690-14 | 4 | LOCKING SCREW |
|
||
37 | 1004690-30 | 1 | NUT |
|
||
38 | 1004689-94 | 1 | SPACER |
|
||
39 | 1004690-37 | 1 | LOCK NUT |
|
||
40 | 1004690-02 | 2 | WASHER |
|
||
41 | 1004690-81 | 1 | WHEEL SA |
|
||
42 | 1004690-35 | 1 | NUT |
|
||
43 | 1004690-25 | 1 | SCREW |
|
||
44 | 1004690-46 | 1 | POINTER |
|
||
45 | 1004689-92 | 1 | BRACKET |
|
||
46 | 1004690-01 | 1 | WASHER |
|
||
47 | 1004690-34 | 1 | NUT |
|
||
48 | 1004690-09 | 1 | ROLL PIN |
|
||
49 | 1004689-89 | 1 | BOLT |
|
||
50 | 1004690-76 | 1 | KNOB |
|
||
51 | 1004690-05 | 1 | WASHER |
|
||
52 | 1004690-83 | 1 | LABEL |
|
||
53 | 1004690-19 | 7 | SCREW |
|
||
54 | 1004689-85 | 1 | GASKET |
|
||
55 | 1004690-82 | 1 | SWITCH SA |
|
||
56 | 1004690-22 | 2 | SCREW |
|
||
57 | 1004690-45 | 1 | ROD |
|
||
58 | 1004689-96 | 6 | STRAP |
|
||
59 | 1004690-08 | 6 | WASHER SPRING |
|
||
60 | 1004690-49 | 1 | LEAD SA |
|
||
61 | 1004690-48 | 1 | LEAD SA |
|
||
62 | 1004690-58 | 1 | PLATE |
|
||
63 | 1004690-04 | 2 | WASHER |
|
||
64 | 1004690-31 | 1 | NUT |
|
||
65 | 1004689-98 | 1 | SPACER |
|
||
66 | 1004690-27 | 1 | BOLT |
|
||
67 | 1004689-95 | 1 | NUT |
|
||
69 | 1004690-70 | 4 | SCREW |
|
||
70 | 1004690-12 | 1 | SCREW |
|
||
71 | 1004689-91 | 1 | SPRING |
|
||
72 | 1004689-90 | 1 | SADDLE |
|
||
73 | 1004690-06 | 2 | WASHER |
|
||
74 | 1004689-97 | 1 | BRACKET |
|
||
75 | 1004690-33 | 1 | NUT |
|
||
76 | 1004690-32 | 1 | NUT |
|
||
77 | 1004690-15 | 1 | LOCKING SCREW |
|
||
78 | 1004690-17 | 1 | SCREW |
|
||
79 | 1004689-87 | 1 | SPANNER |
|
||
80 | 1004689-93 | 1 | SPANNER |
|
||
81 | 1004690-75 | 1 | PUSH BLOCK |
|
||
82 | 1004690-21 | 2 | SCREW |
|
||
83 | 1004689-86 | 1 | CORD CLAMP |
|
||
84 | 1004690-38 | 1 | CORD PROTECTOR |
|
||
85 | 1004690-74 | 1 | BODY |
|
||
87 | 1004690-59 | 1 | CONNECTOR |
|
||
89 | 1004690-03 | 4 | WASHER |
|
||
90 | 1004690-11 | 4 | BOLT |
|
||
91 | 1004690-54 | 1 | TABLE |
|
||
93 | 1004690-56 | 1 | HOUSING |
|
||
94 | 1004690-57 | 1 | GASKET |
|
||
95 | 1004690-65 | 1 | SEAL |
|
||
96 | 1004690-84 | 1 | SCALE |
|
||
97 | 1004690-40 | 1 | RING |
|
||
98 | 1004690-39 | 1 | TERMINAL BLOCK |
|
||
100 | 1004690-43 | 1 | RETAINER |
|
||
101 | 1004690-79 | 1 | MITRE FENCE |
|
||
102 | 1004690-77 | 1 | FENCE SA |
|
||
103 | 1004690-78 | 1 | GUARD SA |
|
||
104 | 1004690-51 | 1 | RIVING KNIFE |
![]() |
||
105 | 1004690-07 | 2 | WASHER |
|
||
106 | 1004690-16 | 2 | LOCKING SCREW |
|
||
107 | 1004690-66 | 1 | COVER |
|
||
108 | 1004690-71 | 1 | SCREW |
|
||
109 | 1004690-13 | 6 | SCREW |
|
||
110 | 1004690-73 | 1 | INSERT |
|
||
111 | 1004690-69 | 2 | SCREW |
|
||
112 | 1004690-42 | 1 | SCREW |
|
||
113 | 1004690-72 | 1 | SCREW |
|
||
114 | 1004690-80 | 1 | FENCE |
|
||
115 | 1004690-61 | 1 | SPACER |
|
||
116 | 1004689-64 | 4 | LEG |
|
||
117 | 1004689-63 | 2 | SUPPORT BRACKET |
|
||
118 | 1004689-60 | 2 | BRACKET |
|
||
119 | 1004690-63 | 2 | SPACER |
|
||
120 | 1004689-61 | 1 | SUPPORT BRACKET |
|
||
121 | 1004689-59 | 2 | BRACKET |
|
||
124 | 1004689-62 | 1 | SUPPORT BRACKET |
|
||
125 | 1004689-57 | 16 | BOLT |
|
||
127 | 1004689-58 | 20 | NUT |
|
||
128 | 1004689-69 | 2 | BOLT |
|
||
129 | 1004689-67 | 2 | HOOK |
|
||
130 | 1004689-66 | 1 | HOOK |
|
||
131 | 1004689-68 | 2 | NUT |
|
||
133 | 1004689-65 | 4 | FOOT |
|
||
134 | 1004689-72 | 1 | EXTENSION |
|
||
135 | 1004689-73 | 2 | BRACKET |
|
||
136 | 1004689-70 | 6 | BOLT |
|
||
137 | 1004689-78 | 1 | BRACKET |
|
||
138 | 1004689-71 | 6 | NUT |
|
||
139 | 1004689-75 | 4 | BOLT |
|
||
140 | 1004689-74 | 12 | KNOB |
|
||
141 | 1004689-81 | 4 | BOLT |
|
||
142 | 1004689-79 | 2 | BRACKET |
|
||
143 | 1004689-76 | 8 | BOLT |
|
||
145 | 1004689-82 | 4 | WASHER |
|
||
146 | 1004689-77 | 2 | EXTENSION |
|
||
147 | 1004689-84 | 1 | LABEL |
|
||
148 | 1004689-80 | 2 | BRACKET |
|