M4400 DIAMOND CORE DRILL Type 1 | Drawings
Documents
| Item No. | Product Number | Qty Per | Product Description | General Description | Other Info | Markets | Product Status |
|---|---|---|---|---|---|---|---|
| 1 | 832314 | 1 | GEARCASE SA | XJ | ![]() |
||
| 2 | 832327 | 2 | PIN | XJ | ![]() |
||
| 3 | 832328 | 1 | PIN | XJ | ![]() |
||
| 4 | 278753-00 | 1 | BUSH | XJ | ![]() |
||
| 5 | 832330 | 1 | GEAR | XJ | ![]() |
||
| 6 | 278754-00 | 1 | WASHER CLAMP | XJ | ![]() |
||
| 7 | 832332 | 3 | SPRING | XJ | ![]() |
||
| 8 | 832333 | 2 | NUT | XJ | ![]() |
||
| 9 | 278610-00 | 1 | SPINDLE | XJ | ![]() |
||
| 10 | 832334 | 2 | WASHER | XJ | ![]() |
||
| 11 | 278626-00 | 4 | SCREW | XJ | ![]() |
||
| 12 | 278627-00 | 4 | WASHER | XJ | ![]() |
||
| 13 | 832339 | 1 | GASKET | XJ | ![]() |
||
| 14 | 832642 | 2 | SEAL | XJ | ![]() |
||
| 15 | 832342 | 1 | CONNECTOR 3/4" | XJ | ![]() |
||
| 16 | 832347 | 1 | CONNECTOR | XJ | ![]() |
||
| 17 | 279010-00 | 1 | COVER SA | XJ | ![]() |
||
| 18 | 832364 | 7 | WASHER | XJ | ![]() |
||
| 19 | 832365 | 4 | SCREW | XJ | ![]() |
||
| 20 | 278615-00 | 1 | GASKET | XJ | ![]() |
||
| 21 | 278628-00 | 1 | NUT | XJ | ![]() |
||
| 22 | 278611-00 | 1 | GEAR | XJ | ![]() |
||
| 23 | 278629-00 | 1 | PIN | XJ | ![]() |
||
| 24 | 278630-00 | 2 | BEARING | XJ | ![]() |
||
| 25 | 278613-00 | 1 | SPACER | XJ | ![]() |
||
| 26 | 278632-00 | 1 | SEAL | XJ | ![]() |
||
| 27 | 279013-00 | 1 | GEARCASE SA | XJ | ![]() |
||
| 28 | 278612-00 | 1 | PINION | XJ | ![]() |
||
| 29 | 832359 | 1 | GASKET | XJ | ![]() |
||
| 30 | 278614-00 | 1 | GEAR | XJ | ![]() |
||
| 31 | 832636 | 1 | PIN | XJ | ![]() |
||
| 32 | 832357 | 1 | SPINDLE | XJ | ![]() |
||
| 33 | 832318 | 2 | BEARING THRUST | XJ | ![]() |
||
| 34 | 832319 | 3 | WASHER THRUST | XJ | ![]() |
||
| 35 | 832356 | 1 | WASHER THRUST | XJ | ![]() |
||
| 36 | 832355 | 1 | RING | XJ | ![]() |
||
| 37 | 832354 | 1 | LEVER | XJ | ![]() |
||
| 38 | 832343 | 1 | BALL | XJ | ![]() |
||
| 39 | 832344 | 1 | SPRING | XJ | ![]() |
||
| 40 | 832353 | 1 | WASHER | XJ | ![]() |
||
| 41 | 832352 | 4 | WASHER | XJ | ![]() |
||
| 42 | 832351 | 1 | CIRCLIP | XJ | ![]() |
||
| 43 | 832350 | 4 | SCREW | XJ | ![]() |
||
| 44 | 832348 | 1 | RING | XJ | ![]() |
||
| 45 | 832349 | 1 | SPINDLE | XJ | ![]() |
||
| 46 | 832367 | 2 | PINION | XJ | ![]() |
||
| 47 | 930100 | 2 | CIRCLIP | XJ | ![]() |
||
| 48 | 279014-00 | 1 | FLANGE | XJ | ![]() |
||
| 49 | 278635-00 | 2 | SEAL | XJ | ![]() |
||
| 50 | 930909 | 2 | SEAL SA | XJ | ![]() |
||
| 51 | 278636-00 | 1 | STUD | XJ | ![]() |
||
| 52 | 278637-00 | 3 | NUT | XJ | ![]() |
||
| 53 | 931073-00 | 2 | BAFFLE | XJ | ![]() |
||
| 54 | 931072 | 4 | SCREW | XJ | ![]() |
||
| 56 | 935747 | 2 | BRUSH PLATE SA | XJ | ![]() |
||
| 57 | 933373-00 | 4 | BRUSH | XJ | ![]() |
||
| 57 | 933373-00 | 4 | BRUSH | XJ | ![]() |
||
| 58 | 940480-49 | 2 | FIELD | XJ | ![]() |
||
| 59 | 938332-00 | 2 | SLEEVE | XJ | ![]() |
||
| 60 | 948162-03 | 2 | FIELDCASE | XJ | ![]() |
||
| 65 | 832635 | 2 | SEAL | XJ | ![]() |
||
| 67 | 278751-00 | 4 | PLUG | XJ | ![]() |
||
| 68 | 278603-00 | 2 | END CAP SA | XJ | ![]() |
||
| 69 | 931297-00 | 4 | SCREW | XJ | ![]() |
||
| 70 | 930752-00 | 4 | SCREW | XJ | ![]() |
||
| 71 | 278603-00 | 2 | END CAP SA | XJ | ![]() |
||
| 72 | 278639-00 | 2 | CAP | XJ | ![]() |
||
| 73 | 278621-00 | 2 | ARMATURE SA | XJ | |||
| 74 | 577745-00 | 2 | BEARING | XJ | ![]() |
||
| 75 | N174055 | 2 | SPACER | XJ | ![]() |
||
| 76 | 931629-49 | 2 | ARMATURE 220/240V | XJ | ![]() |
||
| 77 | 931062 | 2 | SPACER | XJ | |||
| 78 | 931066-00 | 2 | FLANGE | XJ | ![]() |
||
| 79 | 931067-00 | 2 | SEAL SA | XJ | ![]() |
||
| 80 | 832376 | 2 | BEARING | XJ | ![]() |
||
| 81 | 930028-00 | 2 | O RING | XJ | ![]() |
||
| 82 | 930930 | 8 | SCREW | XJ | ![]() |
||
| 83 | 832316 | 1 | SEAL | XJ | ![]() |
||
| 84 | 832320 | 1 | BEARING | XJ | ![]() |
||
| 85 | 279006-00 | 1 | GEARCASE | XJ | ![]() |
||
| 86 | 832321 | 1 | BEARING THRUST | XJ | ![]() |
||
| 87 | 832322 | 1 | WASHER THRUST | XJ | ![]() |
||
| 88 | 832323 | 1 | BEARING | XJ | ![]() |
||
| 89 | 832324 | 1 | BEARING | XJ | ![]() |
||
| 90 | 832325 | 3 | SLEEVE | XJ | ![]() |
||
| 91 | 832326 | 1 | SLEEVE | XJ | ![]() |
||
| 93 | 278640-00 | 1 | SEAL | XJ | ![]() |
||
| 94 | 832338 | 1 | COVER SA | XJ | ![]() |
||
| 95 | 279012-00 | 1 | GEARCASE | XJ | ![]() |
||
| 98 | 278642-00 | 1 | PCB 220V | XJ | ![]() |
||
| 101 | 278645-00 | 1 | PCB 220V | XJ | ![]() |
||
| 102 | 278646-00 | 1 | LED KIT | XJ | ![]() |
||
| 103 | 278647-00 | 1 | SWITCH 220V | XJ | ![]() |
||
| 112 | 278767-00 | 1 | BOX | XJ | ![]() |
||
| 113 | 278755-00 | 1 | BOX 220V | XJ | ![]() |
||
| 114 | 278757-00 | 1 | CABLE KIT 220V | XJ | ![]() |
||
| 115 | 278759-00 | 1 | COVER | XJ | ![]() |
||
| 116 | 278760-00 | 1 | WASHER SHIM | XJ | ![]() |
||
| 117 | 278761-00 | 1 | CABLE | XJ | ![]() |
||
| 118 | 278604-00 | 1 | PLUG | XJ | ![]() |
||
| 119 | 278762-00 | 1 | CABLE CLAMP | XJ | ![]() |

