BCRT8 | ORBITAL SANDER Type H1

General Details
Type Identifier | H1 |
Status | Partial Release |
Repair Instruction Status | Partial Support |
Last Date of Manufacture |
Change your location United Kingdom, Europe
Type Identifier | H1 |
Status | Partial Release |
Repair Instruction Status | Partial Support |
Last Date of Manufacture |
TECH Attribute | Value | Unit | Code |
---|---|---|---|
Hose Connection Size | mm | ||
Air Speed | Km/h | ||
Average Air Consumption | l/min | ||
Ahw Vibration | 13.4 | m/s2 | |
Air Flow Rate | l/min | ||
Voltage | 7.2 | V | |
Protection | IP | ||
Power Output | W | ||
Operating Pressure | bar | ||
No load Amps | A | ||
Min Operating Temperature | °C | ||
Max Operating Temperature | °C | ||
Lwa Acoustic Power | 68 | dB | |
Armature Resistance | Ω | ||
Lpa Sound Pressure | 57 | dB | |
Kpa Sound Pressure Uncertainty | 3 | dB | |
Input Watts | W | ||
Fuse Rating | °C | ||
Fuse Rating | A | ||
Frequency | Hz | ||
Free Air Delivery | l/min | ||
Field Resistance | Ω | ||
CHARGER OUTPUT VOLTAGE | Vdc | ||
CHARGER INPUT VOLTAGE | Vac | ||
Kwa Acoustic Power Uncertainty | 3 | dB | |
Weight | 0.38 | Kg |
Standard Comments
Partial Support - Only Parts Listed Available