DCS391 | CORDLESS CIRCULAR SAW Type 1

General Details
Type Identifier | 1 |
Status | Live |
Repair Instruction Status | Partial Support |
Last Date of Manufacture |
Type Identifier | 1 |
Status | Live |
Repair Instruction Status | Partial Support |
Last Date of Manufacture |
TECH Attribute | Value | Unit | Code |
---|---|---|---|
Voltage | 18 | V | |
Input Watts | 270 | W | |
OUTPUT WATTS | 460 | W | |
CE Lpa SOUND PRESSURE | 83.5 | dB | |
Kpa Sound Pressure Uncertainty | 3 | dB | |
No load speed | 3700 | RPM | |
BATTERY AMPS/HOURS | 3 | Ah | |
CE Lwa ACOUSTIC POWER | 94.5 | dB | |
Kwa Acoustic Power Uncertainty | 3 | dB | |
Battery type | Li-Ion | N/A | |
CE Lpa SOUND PRESSURE | 78 | dB | |
CE AHW VIBRATION | 7.2 | m/s2 | |
Kpa Sound Pressure Uncertainty | 3 | dB | |
ORBITS/STROKES | 5000-13000 | minˉ¹ | |
CE Lwa ACOUSTIC POWER | 89 | dB | |
PAD SIZE | 90 X 187 | mm | |
Weight | 1.8 | Kg | |
Kwa Acoustic Power Uncertainty | 3 | dB | |
RPM | 3700 | RPM | |
BLADE / DISC DIAMETER | 165 | mm | |
BLADE BORE | 20 | mm |
Standard Comments
Partial Support-Only Parts Listed Avail.