DW570K | HAMMER Type 1

General Details
Type Identifier | 1 |
Status | Live |
Repair Instruction Status | Repair |
Last Date of Manufacture |
Change your location United Kingdom, Europe
Type Identifier | 1 |
Status | Live |
Repair Instruction Status | Repair |
Last Date of Manufacture |
TECH Attribute | Value | Unit | Code |
---|---|---|---|
VOLTAGE #1 | 230 | V | |
Frequency | 50 | Hz | |
VOLTAGE #2 | 120 | V | |
Nameplate Voltage | 230 | Vac | |
Nameplate Speed | 0-2800 | SPM | |
AMPERE #1 | 4.3 | A | |
AMPERE #2 | 8.6 | A | |
Nameplate Watts | 1100 | W | |
INPUT WATTS #1 | 900 | W | |
No Load Current (Min) | 1.9 | A | |
No Load Current (Max) | 3.5 | A | |
INPUT WATTS #2 | 900 | W | |
OUTPUT WATTS #1 | 550 | W | |
OUTPUT WATTS #2 | 550 | W | |
Initial Brush Length | 24 | mm | |
CE Lpa SOUND PRESSURE | 98 | dB | |
CE Lwa ACOUSTIC POWER | 106 | dB | |
CE AHW VIBRATION | 4.4J | m/s2 | |
RPM #1 | 0-730 | RPM | |
RPM #2 | 0-730 | RPM | |
Blows | 0-4100 | BPM |
Standard Comments
* or Yes = SEE REPAIR INSTRUCTIONS