D26410 | SANDER Type 1

General Details
Type Identifier | 1 |
Status | Discontinued |
Repair Instruction Status | Repair |
Last Date of Manufacture | 31/12/2018 |
Change your location United Kingdom, Europe
Type Identifier | 1 |
Status | Discontinued |
Repair Instruction Status | Repair |
Last Date of Manufacture | 31/12/2018 |
TECH Attribute | Value | Unit | Code |
---|---|---|---|
VOLTAGE #1 | 230 | V | |
VOLTAGE #2 | 115 | V | |
Armature Resistance #1 | 10.4 | Ω | |
Armature Resistance #2 | 2.5 | Ω | |
Field Resistance #1 | 5.4 | Ω | |
Field Resistance #2 | 1.7 | Ω | |
INPUT WATTS #1 | 400 | W | |
OUTPUT WATTS #1 | 250 | W | |
RPM #1 | 4000 - 10000 | RPM |
Standard Comments
* or Yes = SEE REPAIR INSTRUCTIONS