E35184 | EXTENSION TABLE Type 1
Parts List
Item No. | Product Number | Qty Per | Product Description | Type | Other Info | Product Status |
---|---|---|---|---|---|---|
1 | 279062-00 | 1 | PANEL.REAR |
|
||
2 | 279063-00 | 1 | PANEL.CENTRE |
|
||
3 | 279064-00 | 1 | PANEL FRONT |
|
||
4 | 279065-00 | 1 | STIFFENER |
|
||
5 | 279066-00 | 2 | BRACE |
|
||
6 | 279068-00 | 4 | LEG |
![]() |
||
7 | 279110-00 | 2 | TUBE |
|
||
8 | 279069-00 | 4 | CROSS BRACE |
![]() |
||
9 | 279113-00 | 2 | STRAP. HOOKED |
|
||
10 | 279077-00 | 4 | BRACKET.OUTER |
|
||
11 | 279076-00 | 4 | BRACKET.INNER |
![]() |
||
12 | 279115-00 | 4 | SADDLE |
|
||
13 | 279078-00 | 4 | PIN.CONICAL |
|
||
14 | 279075-00 | 2 | BRACKET |
|
||
15 | 279079-00 | 2 | BOBBIN |
|
||
16 | 279116-00 | 8 | END CAP |
![]() |
||
17 | 279067-00 | 1 | FENCE |
|
||
18 | 279074-00 | 1 | CLAMP KIT |
|
||
846 | 279073-00 | 1 | PARTS PACK TABLE |
|
||
847 | 279144-00 | 1 | PARTS PACK STAND |
|
||
848 | 279198-00 | 1 | KIT |
|