513 | MORTICER Type 8
Parts List
Item No. | Product Number | Qty Per | Product Description | Type | Other Info | Product Status |
---|---|---|---|---|---|---|
100 | 697216 | 1 | VICE JAW |
|
||
102 | 695842 | 10 | SCREW |
|
||
103 | 882450 | 1 | HANDLE |
|
||
104 | 697212 | 1 | TUBE | LH |
|
|
105 | 800175 | 1 | PULLEY | INCL. 111 |
|
|
106 | 695486 | 1 | FRAME SA |
|
||
106 | 800112 | 1 | HOUSING |
|
||
107 | 804960 | 1 | ROD DEPTH |
![]() |
||
108 | 855259 | 1 | BEARING SA |
|
||
109 | 695474 | 1 | SHAFT |
![]() |
||
110 | 696696 | 10 | SCREW |
|
||
111 | 874605 | 1 | CABLE SA |
|
||
113 | 800113 | 10 | BUSHING | Bronze |
|
|
114 | 697211 | 1 | TUBE | RH |
|
|
115 | 845840 | 10 | BUSHING |
![]() |
||
116 | 801349 | 10 | WASHER |
|
||
117 | 695643 | 1 | PIN |
|
||
118 | 698297 | 1 | LOCK NUT |
|
||
119 | 697216 | 1 | VICE JAW |
|
||
120 | 697215 | 1 | LOCKING SCREW |
|
||
121 | 863428 | 10 | WASHER |
|
||
122 | 697209 | 1 | BLOCK |
|
||
123 | 804309 | 1 | SCREW |
|
||
124 | 882259 | 1 | KNOB SA | INCL. 126, 128 |
|
|
125 | 697225 | 1 | CRANK |
|
||
126 | 804360 | 10 | SCREW | SET 8-32x3/16 CUP PT |
|
|
127 | 800145 | 1 | KNOB |
|
||
128 | 695454 | 1 | COVER |
|
||
129 | 800201 | 1 | TUBE |
|
||
130 | 803403 | 10 | SCREW |
|
||
131 | 800127 | 10 | SPRING |
|
||
132 | 800124 | 10 | PIN |
|
||
133 | 804595 | 10 | SCREW |
|
||
134 | 800140 | 10 | BUSHING |
|
||
135 | 859731 | 1 | WASHER |
|
||
136 | 697230 | 1 | LEVER |
|
||
138 | 862554 | 10 | GRUB SCREW |
|
||
140 | 695462 | 1 | CAM |
|
||
141 | 695470 | 10 | SPRING |
|
||
142 | 866795 | 10 | SPACER |
|
||
143 | 695464 | 1 | LEVER |
|
||
144 | 695466 | 1 | COLLAR |
|
||
145 | 800120 | 10 | SCREW |
|
||
148 | 800137 | 10 | BOLT |
|
||
149 | 800374 | 1 | KNOB |
|
||
150 | 800135 | 10 | BUSHING |
|
||
151 | 862155 | 10 | NUT |
|
||
152 | 689229 | 10 | SCREW |
|
||
153 | 695453 | 1 | PLUG |
|
||
155 | 695458 | 10 | PIN |
|
||
156 | 695457 | 10 | ROLL PIN |
|
||
157 | 695463 | 1 | PAWL |
|
||
158 | 801377 | 10 | WASHER | 11.0x20.0x2.0 FLAT |
|
|
159 | 695471 | 1 | COLLAR SA | Inc O ring |
|
|
161 | 862694 | 10 | NUT |
|
||
162 | 695843 | 1 | ROD SA |
|
||
163 | 800168 | 10 | WASHER |
|
||
164 | 800185 | 10 | PIN |
|
||
165 | 800167 | 1 | CAP |
|
||
168 | 800166 | 1 | TUBE |
|
||
169 | 800210 | 1 | SLIDE |
|
||
170 | 695482 | 1 | HOUSING SA |
|
||
171 | 695489 | 1 | SLIDE |
|
||
172 | 800123 | 1 | ROLLER |
|
||
173 | 800142 | 10 | WASHER |
|
||
174 | 800119 | 1 | PLATE |
|
||
175 | 801896 | 10 | SCREW |
|
||
176 | 800208 | 1 | KEY |
|
||
179 | 803496 | 10 | WASHER | 0.635x1.1x0.31 FIBER |
|
|
180 | 873568 | 1 | CARRIAGE SA | INCL 114 |
![]() |
|
182 | 800165 | 1 | TUBE |
|
||
183 | 697210 | 1 | ARM |
|
||
184 | 801377 | 1 | WASHER | 11.0x20.0x2.0 FLAT |
|
|
185 | 802201 | 10 | SCREW | 3/8-16x1.25 HEX |
|
|
186 | 800190 | 10 | NUT |
|
||
187 | 800187 | 1 | LINK |
|
||
189 | 800191 | 10 | SCREW |
|
||
190 | 800192 | 10 | NUT |
|
||
191 | 800161 | 10 | NUT |
|
||
195 | 823193 | 10 | SCREW | 5/16-18x1.0 |
|
|
196 | 800204 | 10 | NUT |
|
||
197 | 800203 | 1 | STOP |
|
||
199 | 801374 | 10 | SCREW |
|
||
200 | 697233 | 1 | HOUSING |
|
||
201 | 873982 | 10 | SCREW | 8-32 x 5/16 PAN HD |
|
|
202 | 695460 | 10 | WASHER |
|
||
203 | 695469 | 1 | CLIP |
|
||
204 | 801530 | 10 | WASHER |
![]() |
||
205 | 804309 | 10 | SCREW |
|
||
206 | 800250 | 10 | WASHER |
|
||
207 | 697219 | 10 | NUT | LH |
|
|
208 | 697218 | 10 | NUT RH |
|
||
209 | 697220 | 10 | WASHER SPRING |
|
||
210 | 697236 | 10 | BOLT |
|
||
211 | 697228 | 10 | CIRCLIP |
|
||
212 | 693973 | 10 | SCREW |
|
||
213 | 802752 | 10 | WASHER | 7/32x7/16 FLAT |
|
|
301 | 874588 | 1 | ARMATURE |
![]() |
||
302 | 874589 | 1 | FIELD |
![]() |
||
303 | N031652 | 2 | BRUSH |
|
||
304 | 876320 | 1 | SWITCH |
![]() |
||
305 | 874544 | 1 | CORDSET |
|
||
306 | N110358 | 1 | BEARING |
![]() |
||
308 | 803483 | 2 | BRUSH CAP |
|
||
309 | 873497 | 2 | BRUSH HOLDER |
|
||
310 | 878064 | 1 | BEARING |
|
||
311 | A22753 | 1 | HOUSING REAR |
|
||
312 | 888727 | 1 | END CAP |
|
||
313 | 42950 | 1 | COLLET 1/2 |
|
||
313 | 42999 | 1 | COLLET 1/4 |
|
||
313 | 876669 | 1 | COLLET 1/4 |
|
||
313 | 876671 | 1 | COLLET 1/2 |
|
||
318 | A14575 | 1 | HOUSING MOTOR |
|
||
319 | 849314 | 1 | CONNECTOR |
|
||
320 | 875893 | 1 | COLLET NUT |
|
||
321 | 872793 | 1 | CHUCK |
|
||
322 | 823030 | 1 | SPRING CLIP |
|
||
323 | A11331 | 1 | WARNING LABEL |
|
||
324 | 878389 | 2 | SCREW |
|
||
325 | 803632 | 2 | GRUB SCREW |
|
||
326 | 803496 | 2 | WASHER | 0.635x1.1x0.31 FIBER |
|
|
327 | 898484 | 1 | PLUG |
|
||
328 | 838312 | 2 | SCREW |
|
||
329 | 802426 | 1 | RING |
![]() |
||
330 | 901266 | 1 | CORD PROTECTOR |
![]() |
||
331 | 800835 | 4 | PIN |
|
||
332 | 682063 | 4 | CONNECTOR |
|
||
333 | 876396 | 1 | BRACKET |
|
||
334 | 892780 | 1 | SCREW |
|
||
335 | 694771 | 2 | NUT |
|
||
336 | A24391 | 1 | WARNING LABEL |
|
||
337 | 681260 | 2 | SCREW |
![]() |
||
338 | 874137 | 1 | CORD CLAMP |
|
||
339 | 878262 | 2 | SCREW |
![]() |
||
340 | A22709 | 1 | WRENCH SPECIAL |
|
||
341 | A22784 | 1 | BRAND LABEL |
|
||
342 | A22781 | 1 | RATING PLATE | 86902 TYPE 8 |
|
|
800 | 883807 | 1 | GREASE |
|