BRAND LABEL Type | 577385-00

General Details

Status Active (While Stocks Last)
Substitute Part Number 000000-00
Variant Description n/a

Download Area / Documents

Where Part is Used

Item No. Qty Per Product Number Product Description Type Other Info Markets Product Status Last Date of Manuf. Diagram
257 1 1-97-503 WORKBOX 2 GB Discontinued 25/01/2000 go to diagram
257 1 9517 INFLATOR 1 GB Discontinued 01/01/1996 go to diagram
257 1 BD273 ORBITAL SANDER 2 XJ Discontinued 20/06/2000 go to diagram
7 1 BD557 DRILL 1 XJ Discontinued 17/12/1996 go to diagram
257 1 CS1550 CIRCULAR SAW 2 GB Discontinued 26/04/2001 go to diagram
257 1 CS1550 CIRCULAR SAW 3 GB Discontinued 01/09/2008 go to diagram
257 1 CS1550 CIRCULAR SAW 1 GB Discontinued 12/01/1997 go to diagram
257 1 DW2001 TABLE 1 GB Discontinued 17/06/1996 go to diagram
41 1 DW411 SANDER 4 GB Discontinued 01/07/2005 go to diagram
41 1 DW411 SANDER 4 LX Discontinued 01/07/2005 go to diagram
41 1 DW411 SANDER 3 GB Discontinued 01/02/2003 go to diagram
41 1 DW411 SANDER 3 LX Discontinued 01/02/2003 go to diagram
41 1 DW411 SANDER 3 XW Discontinued 01/02/2003 go to diagram
41 1 DW421 RANDOM ORBITAL SANDER 3 XJ Discontinued 01/02/2003 go to diagram
41 1 DW421 RANDOM ORBITAL SANDER 4 XJ Discontinued 01/07/2005 go to diagram
41 1 DW423 SANDER 3 GB Discontinued 01/02/2003 go to diagram
41 1 DW423 SANDER 4 GB Discontinued 01/07/2005 go to diagram
257 1 KS531 JIGSAW 2 GB Discontinued 01/09/2008 go to diagram
67 1 LXR10 CORDLESS RECIPROCATING SAW 1 XJ Discontinued 24/01/1997 go to diagram
257 1 TRO19RDG TOASTER OVEN 2 GB Discontinued 19/07/2000 go to diagram