SEAL Type | 947610-00

General Details

Status Active (While Stocks Last)
Substitute Part Number 000000-00
Variant Description n/a

Download Area / Documents

Where Part is Used

Item No. Qty Per Product Number Product Description Type Other Info Markets Product Status Last Date of Manuf. Diagram
29 1 1-97-503 WORKBOX 2 GB Discontinued 25/01/2000 go to diagram
31 1 CD70 DRILL 1 XJ Discontinued 22/01/1997 go to diagram
29 1 CS1550 CIRCULAR SAW 2 GB Discontinued 26/04/2001 go to diagram
29 1 CS1550 CIRCULAR SAW 1 GB Discontinued 12/01/1997 go to diagram
29 1 CS1550 CIRCULAR SAW 3 GB Discontinued 01/09/2008 go to diagram
31 1 DCN662B MX 16GA ST FNH NLR B 1 XJ Discontinued 26/07/1994 go to diagram
29 1 DW2001 TABLE 1 GB Discontinued 17/06/1996 go to diagram
168 1 DW701 MITRE SAW 2 GB Discontinued 01/02/2008 go to diagram
168 1 DW701 MITRE SAW 1 GB Discontinued 30/04/2004 go to diagram
168 1 DW701 MITRE SAW 1 LX Discontinued 30/04/2004 go to diagram
168 1 DW701 MITRE SAW 1 XW Discontinued 30/04/2004 go to diagram
168 1 DW701 MITRE SAW 2 LX Discontinued 01/02/2008 go to diagram
168 1 DW707 MITRE SAW 2 LX Discontinued 01/02/2008 go to diagram
168 1 DW707 MITRE SAW 2 GB Discontinued 01/02/2008 go to diagram
168 1 DW707 MITRE SAW 1 GB Discontinued 30/04/2004 go to diagram
168 1 DW707 MITRE SAW 1 LX Discontinued 30/04/2004 go to diagram
168 1 DW707E MITRE SAW 1 XJ Discontinued 01/02/2008 go to diagram
29 1 KG915 ANGLE GRINDER 1 GB Discontinued 10/11/1994 go to diagram
168 1 PS274 CROSSCUT MITRE SAW 2 GB Discontinued 31/12/2001 go to diagram
168 1 PS274 CROSSCUT MITRE SAW 2 LX Discontinued 31/12/2001 go to diagram